Description
Specification
FRAME | Scout Alloy 150mm | ||||
WHEEL SIZE | 27.5" | ||||
REAR SHOCK | Marzocchi Bomber Air (205x57.5mm) | ||||
FORK | Marzocchi Z1 (150mm) | ||||
HEADSET | FSA No.57E | ||||
STEM | ANVL Swage (40mm) | ||||
HANDLEBAR | ANVL Mandrel Alloy 35 XS/SM (800x20mm) MD (800x35mm) | ||||
GRIPS | ODI Elite Flow Lock-On | ||||
SADDLE | SDG Bel Air 3 | ||||
SEATPOST | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) | ||||
BRAKES | TRP DH-R EVO | ||||
ROTORS | TRP R1 2.3 (180mm) | ||||
SHIFTER | Shimano XT M8100 | ||||
DERAILLEUR | Shimano XT M8100 SGS 12sp | ||||
CASSETTE | Shimano XT M8100 (10-51t) | ||||
CHAIN | Shimano XT M8100 | ||||
CRANK | Shimano XT M8100 (30t/165mm) | ||||
RIMS | DT Swiss M 1900 Spline 30 | ||||
SPOKES | DT Swiss Champion | ||||
HUBS | DT Swiss 370 Ratchet LN | ||||
TIRE/FRONT | Maxxis Assegai 3C EXO (2.5) | ||||
TIRE/REAR | Maxxis Minion DHRII 3C EXO (2.4) | ||||
INCLUDED | Fidlock Twist Bike Base Tubeless Valves & Sealant | ||||
COLOR OPTIONS |
| ||||
WEIGHT | 34.08 lbs / 15.46 kg |
Geometry
A.REACH | 410 | 435 | 460 |
B.STACK | 577 | 590 | 604 |
C.EFFECTIVE TOPTUBE LENGTH | 534 | 564 | 593 |
D.SEATTUBE LENGTH | 350 | 360 | 390 |
E.EFFECTIVE SEATTUBE ANGLE | 78.2 | 77.7 | 77.2 |
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 560 | 600 | 660 |
ACTUAL SEATTUBE ANGLE | 72 | 72 | 72 |
SEATTUBE OFFSET AT BOTTOM BRACKET | 63 | 63 | 63 |
F.HEADTUBE LENGTH | 95 | 110 | 125 |
G.HEADTUBE ANGLE | 64.0 | 64.0 | 64.0 |
H.CHAINSTAY LENGTH | 430 | 430 | 430 |
I.WHEELBASE | 1153 | 1185 | 1217 |
J.BOTTOM BRACKET DROP | 18 | 18 | 18 |
K.ESTIMATED BOTTOM BRACKET HEIGHT | 337 | 337 | 337 |
L.STAND OVER HEIGHT | 665 | 665 | 673 |
M.FORK OFFSET | 37 | 37 | 37 |