Description
Specification
FRAME | Scout Alloy 150mm |
WHEEL SIZE | 27.5" |
REAR SHOCK | RockShox Deluxe Select (205x57.5mm) |
FORK | RockShox Psylo Gold RC (150mm) |
HEADSET | FSA No.57E |
STEM | RaceFace Aeffect R (40mm) |
HANDLEBAR | RaceFace Chester XS/SM (780x20mm) MD (780x35mm) |
GRIPS | ODI Elite Flow Lock-On |
SADDLE | SDG Bel Air 3 |
SEATPOST | SDG Tellis Dropper XS(125mm) SM (150mm) MD (170mm) |
BRAKES | Shimano Deore M6120 4 Piston |
ROTORS | Shimano RT66 (180mm) |
SHIFTER | Shimano Deore M6100 iSpec EV |
DERAILLEUR | Shimano Deore M6100 SGS 12sp |
CASSETTE | Shimano Deore M6100 (10-51t) |
CHAIN | Shimano Deore M6100 |
CRANK | Shimano Deore M6100 (30t/165mm) |
RIMS | WTB ST i30 |
SPOKES | Pillar Double Butted |
HUBS | Novatech D791SB/D902SB |
TIRE/FRONT | Maxxis Minion DHRII 3C EXO/TR (2.4) |
TIRE/REAR | Maxxis Minion DHRII 3C EXO/TR (2.4) |
INCLUDED | Fidlock Twist Bike Base Tubeless Valves & Sealant |
Geometry
XS | SM | MD | |
A.REACH | 410 | 435 | 460 |
B.STACK | 577 | 590 | 604 |
C.EFFECTIVE TOPTUBE LENGTH | 534 | 564 | 593 |
D.SEATTUBE LENGTH | 350 | 360 | 390 |
E.EFFECTIVE SEATTUBE ANGLE | 78.2 | 77.7 | 77.2 |
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 560 | 600 | 660 |
ACTUAL SEATTUBE ANGLE | 72 | 72 | 72 |
SEATTUBE OFFSET AT BOTTOM BRACKET | 63 | 63 | 63 |
F.HEADTUBE LENGTH | 95 | 110 | 125 |
G.HEADTUBE ANGLE | 64.0 | 64.0 | 64.0 |
H.CHAINSTAY LENGTH | 430 | 430 | 430 |
I.WHEELBASE | 1153 | 1185 | 1217 |
J.BOTTOM BRACKET DROP | 18 | 18 | 18 |
K.ESTIMATED BOTTOM BRACKET HEIGHT | 337 | 337 | 337 |
L.STAND OVER HEIGHT | 665 | 665 | 673 |
M.FORK OFFSET | 37 | 37 | 37 |