Description
Specification
FRAME | Ripcord Alloy 130mm |
WHEEL SIZE | 24" |
REAR SHOCK | RockShox Deluxe Select (165x42.5mm) |
FORK | Manitou Junit Expert (130mm) |
HEADSET | FSA No.57E |
STEM | Trans-X (35mm) |
HANDLEBAR | SDG Slater JR (600x19mm) |
GRIPS | SDG Slater JR |
SADDLE | SDG Fly JR |
SEATPOST | SDG Tellis Dropper (Youth Specific 75mm) |
BRAKES | Shimano MT410 Short Reach |
ROTORS | Shimano RT56 (180/160mm) |
SHIFTER | Shimano Cues SL-U6050 Short Reach (10sp) |
DERAILLEUR | Shimano Deore RD-M5130 Short Cage (10sp) |
CASSETTE | Shimano CS-LG400 Linkglide (11-43t) |
CHAIN | Shimano CN-LG500 Linkglide |
CRANK | Samox 2 Piece Alloy (Direct Mount 30t/145mm) |
RIMS | WTB ST i30 |
SPOKES | Pillar Straight Gauge |
HUBS | Sealed Bearing (12x148mm Rear / 15x110mm Front) |
TIRE/FRONT | Maxxis Minion DHRII (2.3) |
TIRE/REAR | Maxxis Minion DHRII (2.3) |
INCLUDED | SDG Slater Jr Pedals Fidlock Twist Bike Base |
Geometry
A.REACH | 365 | |
B.STACK | 515 | |
C.EFFECTIVE TOPTUBE LENGTH | 482 | |
D.SEATTUBE LENGTH | 315 | |
E.SEATTUBE ANGLE | 76 | |
F.HEADTUBE LENGTH | 100 | |
G.HEADTUBE ANGLE | 65 | |
H.CHAINSTAY LENGTH | 395 | |
I.WHEELBASE | 1047 | |
J.BOTTOM BRACKET DROP | 0 | |
K.ESTIMATED BOTTOM BRACKET HEIGHT | 310 | |
L.STANDOVER (LOWEST POINT) | 580 | |
M.STANDOVER (150MM IN FRONT OF BB) | 690 |