Description
FREE Bosch 250WH Powermore With Regulator SX
*Promo ends June 30th
Specification
FRAME | Regulator SX Carbon 150mm |
WHEEL SIZE | Mixed |
DRIVE UNIT | Bosch Performance Line SX (BDU31) |
BATTERY | Bosch CompactTube (400wh) |
DISPLAY | Bosch System Controller |
ASSIST SWITCH | Bosch Wireless Mini Remote |
REAR SHOCK | RockShox SuperDeluxe Select (205x60mm) |
FORK | RockShox Lyrik Base (160mm) |
HEADSET | FSA No.57E |
STEM | RaceFace Aefect R (40mm) |
HANDLEBAR | RaceFace Chester 35 SM (780x20) MD/LG/XL (780x35) |
GRIPS | ODI Elite Flow Lock-On |
SADDLE | SDG Bel Air 3 |
SEATPOST | SDG Tellis SM (150mm) MD (170mm) LG (200mm) XL (230mm) |
BRAKES | Shimano Deore M6120 4 Piston |
ROTORS | Shimano RT66 (203mm) |
SHIFTER | Shimano Deore M6100 iSpec EV |
DERAILLEUR | Shimano Deore M6100 SGS 12sp |
CASSETTE | Shimano Deore M6100 (10-51t) |
CHAIN | Shimano Deore M6100 |
CRANK | RaceFace Aeffect R E-MTB (160mm) |
CHAINRING | E*Thirteen Helix Race Direct Mount (32t) |
CHAINGUIDE | Transition Integrated Top Guide |
RIMS | WTB ST i30 |
SPOKES | Pillar Double Butted |
HUBS | Novatech D791SB/D902SB |
TIRE/FRONT | Maxxis Assegai 3C EXO/TR (2.5) |
TIRE/REAR | Maxxis Minion DHRII 3C EXO/TR (2.4) |
INCLUDED | Bosch Charger Tubeless Valves & Sealant |
Geometry
SM | MD | LG | XL | |
A.REACH | 425 | 455 | 480 | 510 |
B.STACK | 623 | 632 | 641 | 651 |
C.EFFECTIVE TOPTUBE LENGTH | 551 | 583 | 610 | 643 |
D.SEATTUBE LENGTH | 375 | 400 | 440 | 470 |
E.EFFECTIVE SEATTUBE ANGLE | 78.8 | 78.5 | 78.2 | 77.9 |
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 |
ACTUAL SEATTUBE ANGLE | 75 | 75 | 75 | 75 |
SEATTUBE OFFSET AT BOTTOM BRACKET | 41 | 41 | 41 | 41 |
F.HEADTUBE LENGTH | 105 | 115 | 125 | 135 |
G.HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
H.CHAINSTAY LENGTH | 442 | 442 | 448 | 448 |
I.WHEELBASE | 1201 | 1235 | 1271 | 1305 |
J.BOTTOM BRACKET DROP | 25 | 25 | 25 | 25 |
K.ESTIMATED BOTTOM BRACKET HEIGHT | 350 | 350 | 350 | 350 |